To view availability and pricing for your dates scroll down to find the chalet and then select the season.
DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
---|---|---|---|
14th DECEMBER | 7 | €3,800 | Available |
21st DECEMBER | 7 | – | Fully Booked |
28th DECEMBER | 7 | – | Fully Booked |
4th JANUARY | 7 | – | Fully Booked |
11th JANUARY | 7 | – | Fully Booked |
18th JANUARY | 7 | – | Fully Booked |
25th JANUARY | 7 | – | Fully Booked |
1st FEBRUARY | 7 | – | Fully Booked |
8th FEBRUARY | 7 | – | Fully Booked |
15th FEBRUARY | 7 | – | Fully Booked |
22nd FEBRUARY | 7 | – | Fully Booked |
1st MARCH | 7 | – | Fully Booked |
8th MARCH | 7 | – | Fully Booked |
15th MARCH | 7 | €8,200 | Available |
22nd MARCH | 7 | €7,800 | Available |
29th MARCH | 7 | €7,600 | Available |
5th APRIL | 7 | €7,600 | Available |
DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
---|---|---|---|
31st May | 7 | €3,000 | Available |
7th June | 7 | €3,000 | Available |
14th June | 7 | €3,000 | Available |
21st June | 7 | – | Fully Booked |
28th June | 7 | – | Fully Booked |
5th July | 7 | – | Fully Booked |
12th July | 7 | – | Fully Booked |
19th July | 7 | – | Fully Booked |
26th July | 7 | – | Fully Booked |
2nd August | 7 | – | Fully Booked |
9th August | 7 | €3,500 | Available |
16th August | 7 | €3,500 | Available |
16th August | 7 | €3,500 | Available |
23rd August | 7 | €3,500 | Available |
30th August | 7 | €3,000 | Available |
6th September | 7 | €3,000 | Available |
13th September | 7 | €3,000 | Available |
Please note: Prices are for 7 nights accomodation with exclusive use of the chalet on a self catered basis.
DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
---|---|---|---|
14th DECEMBER | 7 | – | Fully Booked |
21st DECEMBER | 7 | – | Fully Booked |
28th DECEMBER | 7 | – | Fully Booked |
4th JANUARY | 7 | – | Fully Booked |
11th JANUARY | 7 | – | Fully Booked |
18th JANUARY | 7 | – | Fully Booked |
25th JANUARY | 7 | – | Fully Booked |
1st FEBRUARY | 7 | – | Fully Booked |
8th FEBRUARY | 7 | – | Fully Booked |
15th FEBRUARY | 7 | – | Fully Booked |
22nd FEBRUARY | 7 | OFFER €8,900 (NORMALLY €10,500) | Available |
1st MARCH | 7 | – | Fully Booked |
8th MARCH | 7 | – | Fully Booked |
15th MARCH | 7 | €8,200 | Available |
22nd MARCH | 7 | €7,800 | Available |
29th MARCH | 7 | €7,600 | Available |
5th APRIL | 7 | €7,600 | Available |
DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
---|---|---|---|
31st May | 7 | €3,000 | Available |
7th June | 7 | €3,000 | Available |
14th June | 7 | €3,000 | Available |
21st June | 7 | €3,500 | Available |
28th June | 7 | – | Fully Booked |
5th July | 7 | – | Fully Booked |
12th July | 7 | €3,500 | Available |
19th July | 7 | €3,500 | Available |
26th July | 7 | €3,500 | Available |
2nd August | 7 | – | Fully Booked |
9th August | 7 | €3,500 | Available |
16th August | 7 | €3,500 | Available |
16th August | 7 | €3,500 | Available |
23rd August | 7 | – | Fully Booked |
2nd September | 4 | €2,000 | Available |
6th September | 7 | €3,000 | Available |
13th September | 7 | €3,000 | Available |
Please note: Prices are for 7 nights accomodation with exclusive use of the chalet on a self catered basis.
DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
---|---|---|---|
14th DECEMBER | 7 | – | Fully Booked |
21st DECEMBER | 7 | OFFER €3,995 (NORMALLY €6,500) | Available |
28th DECEMBER | 7 | – | Fully Booked |
4th JANUARY | 7 | €3,400 | Available |
11th JANUARY | 7 | – | Fully Booked |
18th JANUARY | 7 | – | Fully Booked |
25th JANUARY | 7 | – | Fully Booked |
1st FEBRUARY | 7 | – | Fully Booked |
8th FEBRUARY | 7 | – | Fully Booked |
15th FEBRUARY | 7 | – | Fully Booked |
22nd FEBRUARY | 7 | OFFER €5,800 (NORMALLY €7,200) | Available |
1st MARCH | 7 | – | Fully Booked |
8th MARCH | 7 | – | Fully Booked |
15th MARCH | 7 | €4,200 | Available |
22nd MARCH | 7 | €3,400 | Available |
29th MARCH | 7 | €3,800 | Available |
5th APRIL | 7 | €4,200 | Available |
Please note: Prices are for 7 nights accomodation with exclusive use of the chalet on a self catered basis.
Check in for all our self catered chalets is from 4pm on your arrival day.
Check out is at 10am.
If you arrive or depart outside of these times there is space to store luggage but it is not secure and there will not necessarily be staff on site during this time.
We are always available by email or phone to answer any questions you may have about a reservation or your existing booking.
Reservations can be held provisionally for 48 hours without a deposit.
To secure your reservation, if longer than ten weeks before the start of your holiday a deposit of 25% of the total booking price is required.
If you are booking within ten weeks of the holiday start date the full amount is due to secure the reservation.
The final balance is required ten weeks before the start of your holiday.
Holidays are charged in Euros.
To make a payment of either deposit or balance, we will send you a payment link.
You can make the secure payment using your Visa, Mastercard or American Express. We also accept bank transfers.
Taxe de sejour (Morzine toutirst tax) is not included in the price. Blue Bird Lodge and Chalet le Milan Noir are calculated as €2.50 per adult (18 years+) per night and Chalet Les Gentianes is calculated at €2.00 per adult (18 years +) per night.
You will be sent a payment link the week before arrival.
We require a €800 refundable deposit against damages. You will be sent a payment link the week before arrival.
To check availability and rates please fill out the form below and we’ll get back to you as soon as possible.