To view availability and pricing for your dates scroll down to find the chalet and then select the season.
| DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
|---|---|---|---|
| 12th DECEMBER | 7 | €6,800 | Available |
| 20th DECEMBER | 7 | – | Fully Booked |
| 27th DECEMBER | 7 | – | Fully Booked |
| 3rd JANUARY | 6 | €7,600 | Available |
| 9th JANUARY | 7 | – | Fully Booked |
| 16th JANUARY | 7 | – | Fully Booked |
| 23rd JANUARY | 7 | – | Fully Booked |
| 30th JANUARY | 7 | – | Fully Booked |
| 6th FEBRUARY | 7 | – | Fully Booked |
| 13th FEBRUARY | 7 | – | Fully Booked |
| 20th FEBRUARY | 7 | – | Fully Booked |
| 27th FEBRUARY | 7 | €9,800 | Available |
| 6th MARCH | 7 | – | Fully Booked |
| 13th MARCH | 7 | €8,800 | Available |
| 20th MARCH | 7 | – | Fully Booked |
| 27th MARCH | 7 | €8,200 | Available |
| 3rd APRIL | 7 | €8,000 | Available |
| 10th APRIL | 7 | €4,800 | Available |
| DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
|---|---|---|---|
| 5th June | 7 | €3,000 | Available |
| 12th June | 7 | €3,000 | Available |
| 19th June | 7 | €3,000 | Available |
| 26th June | 7 | – | Fully Booked |
| 3rd July | 7 | €3,800 | Available |
| 10th July | 7 | €3,800 | Available |
| 17th July | 7 | €3,800 | Available |
| 24th July | 7 | €3,800 | Available |
| 31st July | 7 | €3,800 | Available |
| 7th August | 7 | – | Fully Booked |
| 14th August | 7 | €3,800 | Available |
| 21st August | 3 | €1,800 | Available |
| 24th August | 11 | – | Fully Booked |
| 4th September | 7 | €3,000 | Available |
| 11th September | 7 | €3,000 | Available |
| 18th September | 7 | €3,000 | Available |
Please note: Prices are for 7 nights accomodation with exclusive use of the chalet on a self catered basis.
| DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
|---|---|---|---|
| 12th DECEMBER | 7 | €6,800 | Available |
| 19th DECEMBER | 7 | €11,800 | Available |
| 26th DECEMBER | 7 | – | Fully Booked |
| 2nd JANUARY | 6 | €7,600 | Available |
| 8th JANUARY | 7 | – | Fully Booked |
| 16th JANUARY | 7 | – | Fully Booked |
| 23rd JANUARY | 7 | – | Fully Booked |
| 30th JANUARY | 7 | – | Fully Booked |
| 6th FEBRUARY | 7 | – | Fully Booked |
| 13th FEBRUARY | 7 | – | Fully Booked |
| 20th FEBRUARY | 7 | – | Fully Booked |
| 27th FEBRUARY | 7 | €9,200 | Available |
| 6th MARCH | 7 | – | Fully Booked |
| 13th MARCH | 7 | €8,800 | Available |
| 20th MARCH | 7 | – | Fully Booked |
| 27th MARCH | 7 | – | Fully Booked |
| 3rd APRIL | 7 | €8,000 | Available |
| 10th APRIL | 7 | €4,800 | Available |
| DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
|---|---|---|---|
| 5th June | 7 | €3,000 | Available |
| 12th June | 7 | €3,000 | Available |
| 19th June | 7 | €3,000 | Available |
| 26th June | 7 | €3,500 | Available |
| 3rd July | 7 | €3,800 | Available |
| 10th July | 7 | €3,800 | Available |
| 17th July | 7 | – | Fully Booked |
| 24th July | 7 | – | Fully Booked |
| 31st July | 7 | €3,800 | Available |
| 7th August | 7 | – | Fully Booked |
| 14th August | 7 | €3,800 | Available |
| 21st August | 7 | €3,500 | Available |
| 28th August | 7 | €3,000 | Available |
| 4th September | 7 | €3,000 | Available |
| 11th September | 7 | €3,000 | Available |
| 18th September | 7 | €3,000 | Available |
Please note: Prices are for 7 nights accomodation with exclusive use of the chalet on a self catered basis.
| DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
|---|---|---|---|
| 12th DECEMBER | 7 | – | Fully Booked |
| 19th DECEMBER | 7 | – | Fully Booked |
| 27th DECEMBER | 7 | – | Fully Booked |
| 3rd JANUARY | 6 | €4,800 | Available |
| 9th JANUARY | 7 | €4,000 | Available |
| 16th JANUARY | 7 | – | Fully Booked |
| 23rd JANUARY | 7 | – | Fully Booked |
| 30th JANUARY | 7 | – | Fully Booked |
| 6th FEBRUARY | 7 | – | Fully Booked |
| 13th FEBRUARY | 7 | – | Fully Booked |
| 20th FEBRUARY | 7 | €6,400 | Available |
| 27th FEBRUARY | 3 | €3,600 | Available |
| 2nd MARCH | 4 | – | Fully Booked |
| 6th MARCH | 6 | €4,900 | Available |
| 12th MARCH | 4 | – | Fully Booked |
| 16th MARCH | 4 | €3,000 | Available |
| 20th MARCH | 7 | €4,200 | Available |
| 27th MARCH | 7 | €4,200 | Available |
| 3rd APRIL | 7 | €3,800 | Available |
| 10th APRIL | 7 | €3,100 | Available |
Please note: Prices are for 7 nights accomodation with exclusive use of the chalet on a self catered basis.
Check in for all our self catered chalets is from 4pm on your arrival day.
Check out is at 10am.
If you arrive or depart outside of these times there is space to store luggage but it is not secure and there will not necessarily be staff on site during this time.
We are always available by email or phone to answer any questions you may have about a reservation or your existing booking.
Reservations can be held provisionally for 48 hours without a deposit.
To secure your reservation, if longer than ten weeks before the start of your holiday a deposit of 25% of the total booking price is required.
If you are booking within ten weeks of the holiday start date the full amount is due to secure the reservation.
The final balance is required ten weeks before the start of your holiday.
Holidays are charged in Euros.
To make a payment of either deposit or balance, we will send you a payment link.
You can make the secure payment using your Visa, Mastercard or American Express. We also accept bank transfers.
Taxe de sejour (Morzine toutirst tax) is not included in the price. Blue Bird Lodge and Chalet le Milan Noir are calculated as €3.50 per adult (18 years+) per night and Chalet Les Gentianes is calculated at €2.60 per adult (18 years +) per night.
You will be sent a payment link the week before arrival.
We require a €800 refundable deposit against damages. You will be sent a payment link the week before arrival.
To check availability and rates please fill out the form below and we’ll get back to you as soon as possible.