To view availability and pricing for your dates scroll down to find the chalet and then select the season.
| DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
|---|---|---|---|
| 13th DECEMBER | 7 | – | Fully Booked |
| 20th DECEMBER | 7 | – | Fully Booked |
| 27th DECEMBER | 7 | – | Fully Booked |
| 3rd JANUARY | 7 | – | Fully Booked |
| 10th JANUARY | 7 | €7,200 | Available |
| 17th JANUARY | 7 | €7,200 | Available |
| 24th JANUARY | 7 | – | Fully Booked |
| 31st JANUARY | 7 | – | Fully Booked |
| 7th FEBRUARY | 7 | – | Fully Booked |
| 14th FEBRUARY | 7 | – | Fully Booked |
| 21st FEBRUARY | 7 | – | Fully Booked |
| 28th FEBRUARY | 7 | €8,600 | Available |
| 7th MARCH | 7 | €7,600 | Available |
| 14th MARCH | 7 | €7,400 | Available |
| 21st MARCH | 7 | – | Fully Booked |
| 28th MARCH | 7 | – | Fully Booked |
| 4th APRIL | 7 | €7,200 | Available |
| DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
|---|---|---|---|
| 30th May | 7 | €3,000 | Available |
| 6th June | 7 | €3,800 | Available |
| 13th June | 7 | €3,800 | Available |
| 20th June | 7 | €3,800 | Available |
| 27th June | 7 | – | Fully Booked |
| 4th July | 7 | €3,800 | Available |
| 11th July | 7 | – | Fully Booked |
| 18th July | 7 | €3,800 | Available |
| 25th July | 7 | – | Fully Booked |
| 1st August | 7 | – | Fully Booked |
| 8th August | 7 | – | Fully Booked |
| 15th August | 7 | €3,800 | Available |
| 22nd August | 7 | €3,800 | Available |
| 29th August | 7 | €3,800 | Available |
| 5th September | 7 | €3,800 | Available |
| 12th September | 7 | €3,000 | Available |
| 19th September | 7 | €3,000 | Available |
Please note: Prices are for 7 nights accomodation with exclusive use of the chalet on a self catered basis.
| DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
|---|---|---|---|
| 13th DECEMBER | 7 | – | Fully Booked |
| 20th DECEMBER | 7 | – | Fully Booked |
| 27th DECEMBER | 7 | – | Fully Booked |
| 3rd JANUARY | 7 | – | Fully Booked |
| 10th JANUARY | 7 | – | Fully Booked |
| 17th JANUARY | 7 | €7,200 | Available |
| 24th JANUARY | 7 | – | Fully Booked |
| 31st JANUARY | 7 | – | Fully Booked |
| 7th FEBRUARY | 7 | – | Fully Booked |
| 14th FEBRUARY | 7 | – | Fully Booked |
| 21st FEBRUARY | 7 | – | Fully Booked |
| 28th FEBRUARY | 7 | €8,600 | Available |
| 7th MARCH | 7 | €7,600 | Available |
| 14th MARCH | 7 | €7,400 | Available |
| 21st MARCH | 7 | €5,900 | Available |
| 28th MARCH | 7 | – | Fully Booked |
| 4th APRIL | 7 | €7,200 | Available |
| DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
|---|---|---|---|
| 30th May | 7 | €3,000 | Available |
| 6th June | 7 | €3,800 | Available |
| 13th June | 7 | €3,800 | Available |
| 20th June | 7 | €3,800 | Available |
| 27th June | 7 | €3,800 | Available |
| 4th July | 7 | – | Fully Booked |
| 11th July | 7 | – | Fully Booked |
| 18th July | 7 | €3,800 | Available |
| 25th July | 7 | €3,800 | Available |
| 1st August | 7 | €3,800 | Available |
| 8th August | 7 | €3,800 | Available |
| 15th August | 7 | €3,800 | Available |
| 22nd August | 7 | €3,800 | Available |
| 29th August | 7 | €3,800 | Available |
| 5th September | 7 | €3,800 | Available |
| 12th September | 7 | €3,000 | Available |
| 19th September | 7 | €3,000 | Available |
Please note: Prices are for 7 nights accomodation with exclusive use of the chalet on a self catered basis.
| DATE | NIGHTS | CHALET PRICE | AVAILABILITY |
|---|---|---|---|
| 13th DECEMBER | 7 | – | Fully Booked |
| 20th DECEMBER | 7 | – | Fully Booked |
| 27th DECEMBER | 7 | – | Fully Booked |
| 3rd JANUARY | 7 | – | Fully Booked |
| 10th JANUARY | 7 | €3,200 | Available |
| 17th JANUARY | 7 | – | Fully Booked |
| 24th JANUARY | 7 | – | Fully booked |
| 31st JANUARY | 7 | – | Fully Booked |
| 7th FEBRUARY | 7 | €5,600 | Available |
| 14th FEBRUARY | 7 | – | Fully Booked |
| 21st FEBRUARY | 7 | – | Fully Booked |
| 28th FEBRUARY | 7 | €4,700 | Available |
| 7th MARCH | 7 | €4,200 | Available |
| 14th MARCH | 7 | – | Fully Booked |
| 21st MARCH | 7 | €2,800 | Available |
| 28th MARCH | 7 | €3,800 | Available |
| 4th APRIL | 7 | – | Fully Booked |
Please note: Prices are for 7 nights accomodation with exclusive use of the chalet on a self catered basis.
Check in for all our self catered chalets is from 4pm on your arrival day.
Check out is at 10am.
If you arrive or depart outside of these times there is space to store luggage but it is not secure and there will not necessarily be staff on site during this time.
We are always available by email or phone to answer any questions you may have about a reservation or your existing booking.
Reservations can be held provisionally for 48 hours without a deposit.
To secure your reservation, if longer than ten weeks before the start of your holiday a deposit of 25% of the total booking price is required.
If you are booking within ten weeks of the holiday start date the full amount is due to secure the reservation.
The final balance is required ten weeks before the start of your holiday.
Holidays are charged in Euros.
To make a payment of either deposit or balance, we will send you a payment link.
You can make the secure payment using your Visa, Mastercard or American Express. We also accept bank transfers.
Taxe de sejour (Morzine toutirst tax) is not included in the price. Blue Bird Lodge and Chalet le Milan Noir are calculated as €3.50 per adult (18 years+) per night and Chalet Les Gentianes is calculated at €2.60 per adult (18 years +) per night.
You will be sent a payment link the week before arrival.
We require a €800 refundable deposit against damages. You will be sent a payment link the week before arrival.
To check availability and rates please fill out the form below and we’ll get back to you as soon as possible.